Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.95% |
XXXXX | XXXXX | 9.52% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 4g | 6.15% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 36mg | 1.50% | |
Total Carbohydrate 65g | 21.67% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 13g | 26.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 684mg | 52.62% | |
Iron 118.8mg | 655.56% | |
Potassium 7920mg | 168.51% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light Yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size 1 | NLT 100% passes through #60 mesh | USP<786> |
Mesh size 2 | NLT 85% passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Assay (gingerol) | NLT 5.0% w/w | HPLC |
pH of 1 % w/v aq. soln | 4.0 - 7.0 | USP<791> |
Extract Ratio | 10:1 | TLC |
Untapped Bulk Density | 0.30 to 0.70 g/ml | USP<616> |
Tapped Bulk Density | 0.50 to 1.00 g/ml | USP<616> |
Identification | Complies to Reference standard | USP |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 3 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
Pseudomonas aeruginosa | Negative | USP<2022> |
See what are often bought with this!