Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Asparagus racemosus
Plant Part Used: Root
Processing Method: Extraction
Nettle Root Extract Powder (0.8% Beta Sitosterol) is derived from the root of the nettle plant, scientifically known as Urtica dioica, which belongs to the Urticaceae family. This extract is standardized to contain 0.8% beta-sitosterol, a phytosterol known for its health-promoting properties. Nettle root has been traditionally used in herbal medicine for its potential benefits to overall health and wellness.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.15g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0.3mg | 0.00% | |
Total Carbohydrate 35.2g | 11.67% | |
Dietary Fiber 0.19g | 0.68% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 2.94g | 4.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1.2mg | 0.08% | |
Iron 0.9mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10% w/w | USP<731> |
Acid Insoluble Ash | NMT 2.0% | USP<561> |
Identification | Complies to TLC | TLC |
Bulk density | 0.50 g/ml - 0.60 g/ml | USP<616> |
Tapped density | 0.75 g/ml - 0.85 g/ml | USP<616> |
Assay(beta-sitosterol) | NLT 0.8% | HPLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
See what are often bought with this!