Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 1.92% |
XXXXX | XXXXX | 3.85% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Organic Apple Pectin Powder is a natural, plant-based fiber derived from organic apples. Pectin is a soluble fiber known for its gelling properties, making it a popular ingredient in food products such as jams, jellies, and desserts. Rich in dietary fiber,. It is also used as a thickening agent and stabilizer in various culinary applications. This versatile and natural ingredient is commonly included in dietary supplements and functional foods to enhance overall wellness.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.3g | 0.00% | |
---|---|---|
Saturated Fat 0.1g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 200mg | 8.33% | |
Total Carbohydrate 90.4g | 30.00% | |
Dietary Fiber 8.6g | 30.70% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.3g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 7mg | 0.54% | |
Iron 2.7mg | 11.11% | |
Potassium 7mg | 0.15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White yellow to Pale brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
pH value (1% water solution) | 3.0-3.8 | USP<791> |
Degree of Esterification | 70-80% | USP |
Assay (Galacturonic Acid) | NLT 65% | USP |
Acid Insoluble Ash | NMT 1% | USP<561> |
Sulphur dioxide | NMT 50 ppm | USP |
Viscosity 4% solution, MPA.S | 400-500 | USP |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Coliforms | NMT 10 cfu/g | USP<2022> |
Staphylococcus aureus | Absent | USP<2022> |
See what are often bought with this!