Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.43g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 220mg | 9.17% | |
Total Carbohydrate 87.1g | 29.00% | |
Dietary Fiber 13.04g | 46.55% | |
Total Sugars 18.69g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 6.6g | 12.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 122mg | 9.38% | |
Iron 2.44mg | 11.11% | |
Potassium 1348mg | 28.68% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Off-white | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 98% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Identification | Comply as per the TLC | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 2 ppm | USP<232> |
Cadmium | NMT 2 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 300,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Coliforms | NMT 300 cfu/g | USP<2022> |
See what are often bought with this!