Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Pouteria lucuma
Plant Part Used: Fruits
Processing Method: Drying, grinding
Pouteria lucuma commonly known as Lucuma and Gold of the Incas belongs to the family Sapotaceae.α-amyrin, myo-inositol are the major bioactive components found in this product. It is very nutritious, it is rich in carbohydrates, protein, fiber, and also contains various minerals. It is associated with many health benefits.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.6g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2mg | 0.08% | |
Total Carbohydrate 5.1g | 1.67% | |
Dietary Fiber 4.3g | 15.35% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 5.5g | 10.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 160mg | 12.31% | |
Iron 1.3mg | 5.56% | |
Potassium 1566.6mg | 33.32% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!