Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
L-Alpha glycAlpha GPC (L-Alpha glycerylphosphorylcholine) Powder 99% is a highly pure form of a naturally occurring compound that is a source of choline. Choline is a nutrient that's vital to a wide array of bodily functions. This compound is widely used in various dietary supplements and functional foods.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 0g | 0.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #50 - 100 mesh | USP<786> |
Identification | Complies to TLC | TLC |
Solubility (H2O, 10% w/v) | Clear | USP<1236> |
Specific rotation [Alpha]D 25 deg C | -2.4 deg to -2.95 deg C | USP<781> |
pH | 5.0 to 7.0 | USP<791> |
Chloride | NMT 0.02% | USP<221> |
Sulphate | NMT 0.02% | USP<221> |
Phosphate ion | The color of solution should not stronger than the control solution | USP |
Total impurity | NMT 0.5% | USP |
Solvent residue (Ethanol) | NMT 1.0% | USP<467> |
Water | NMT 2.0% | USP |
Purity | NLT 99.7% | HPLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 3 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
Pseudomonas aeruginosa | Negative | USP<2022> |
Enterobacteriaceae | Negative | USP<2022> |
See what are often bought with this!