Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 3.03% |
XXXXX | XXXXX | 6.06% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.17% |
XXXXX | XXXXX | 16.67% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 0.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Brassica oleracea
Plant Part Used: Leaves
Processing Method: Drying, Grinding
Belonging to the family of Brassicaceae, Cabbage is a leafy vegetable, available in different colors like green, red, or white. Native to European countries, cabbage is a good source of antioxidants such as choline, beta-carotene, lutein, and zeaxanthin. Kaempferol, quercetin, apigenin, anthocyanidins, isothiocyanate, and phenolic acids are the primary active components of cabbage. It has a good nutritional value as it is rich in vitamins and minerals.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.1g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 180mg | 7.50% | |
Total Carbohydrate 72.8g | 24.00% | |
Dietary Fiber 15.2g | 54.26% | |
Total Sugars 23.5g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 12.8g | 24.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 400mg | 30.77% | |
Iron 2.7mg | 11.11% | |
Potassium 1700mg | 36.17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Generally, the shelf life of the product which we provide is 24 months.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!