Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.56% |
XXXXX | XXXXX | 16.67% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Matricaria recutita
Plant Part Used: Flower
Processing Method: Extraction
Chamomile Extract is derived from the dried flowers of the chamomile plant, Chamomile Extract contains various bioactive compounds, including chamazulene, flavonoids, and essential oils. These compounds contribute to its potential effects. It remains a beloved herb for its ability to enhance well-being in various aspects.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 59.5g | 19.67% | |
Dietary Fiber 8.3g | 29.63% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 2.38g | 4.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 25.1mg | 1.92% | |
Iron 8.4mg | 44.44% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!