Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 12.50% |
XXXXX | XXXXX | 25.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Murraya koenigii
Plant Part Used: Leaves
Processing Method: Drying
It is also called sweet neem. Curry leaf is a subtropical plant of the Rutaceae family. This plant is native to India. Linalool, Alpha-terpinene, Myrcene, Mahanimbine, Caryophyllene, Murrayanol, and Alpha-pinene are major bioactive components found in these leaves. These leaves are very nutritious as they contain vitamins like vitamins A, B, C, and E and minerals like calcium, phosphorus, and iron. These leaves are also a good source of potent antioxidants.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 2.43g | 3.08% | |
---|---|---|
Saturated Fat 0.7g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 47.81mg | 1.96% | |
Total Carbohydrate 65.4g | 21.67% | |
Dietary Fiber 5.22g | 18.64% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.81g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 2218.2mg | 170.62% | |
Iron 0mg | 0.00% | |
Potassium 1235.88mg | 26.28% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Whole | Organoleptic |
Color | Olive green | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Identification | Glycoside by TLC | TLC |
Total Foreign matters | NMT 10 ppm | USP |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | NMT 100 cfu/g | USP<2022> |
Salmonella | Absent | USP<2022> |
Staphylococcus aureus | Absent | USP<2022> |
See what are often bought with this!