You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Foeniculum vulgare
Plant Part Used: Seed
Processing Method: Drying, grinding
Fennel Seed Powder is made from the ground seeds of the Foeniculum vulgare plant, a member of the Apiaceae family. Rich in essential oils, antioxidants, and bioactive compounds such as anethole and flavonoids, this powder is known for its sweet, licorice-like flavor. Fennel Seed Powder is often used in culinary applications, herbal remedies, and wellness products, valued for its potential to support digestion, reduce bloating, and promote overall health.
Main Producing Countries |
China, Egypt, India, Iran, Israel and Turkey
|
---|
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 14.9g | 21.54% | |
---|---|---|
Saturated Fat 0.5g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 88.0mg | 3.67% | |
Total Carbohydrate 52.3g | 17.33% | |
Dietary Fiber 39.8g | 156.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 15.8g | 30.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1196mg | 92.00% | |
Iron 18.5mg | 100.00% | |
Potassium 1694mg | 36.04% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Yellowish green to yellowish brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #40 mesh | USP<786> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | NMT 10 cfu/g | USP<2022> |
Salmonella | Negative | USP<2022> |
Coliforms | NMT 10 cfu/g | USP<2022> |
See what are often bought with this!