Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Centella asiatica
Plant Part Used: Leaf
Processing Method: Extraction
Gotu kola belongs to the Apiaceae family. It contains triterpenoids, primarily asiaticoside and brahmoside. The leaves are a powerhouse of antioxidants, such as polyphenols. Gotu kola also has significant nutritional value, containing fibers, vitamins like A, B2, and C, and minerals like calcium, iron, and potassium. This herb is associated with numerous health benefits.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 61.4g | 20.33% | |
Dietary Fiber 11.1g | 39.63% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 14.5g | 28.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 195mg | 15.00% | |
Iron 6.1mg | 33.33% | |
Potassium 401mg | 8.53% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown Yellow | Organoleptic |
Odor | Characteristics | Organoleptic |
Taste | Characteristics | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Extract Ratio | 10:1 | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
See what are often bought with this!