Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Vitis vinifera
Plant Part Used: Seeds
Processing Method: Extraction
Grape Seed Extract Powder (95% Oligomeric Proanthocyanidins) is derived from the seeds of Vitis vinifera, a member of the Vitaceae family. This extract is standardized to contain 95% oligomeric proanthocyanidins (OPCs), which are potent antioxidants known for their ability to help neutralize free radicals. Grape Seed Extract is widely valued for its general protective properties, making it an excellent addition to a variety of applications, including those aimed at supporting overall wellness.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2mg | 0.08% | |
Total Carbohydrate 3.9g | 1.00% | |
Dietary Fiber 0.4g | 1.43% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.2g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1mg | 0.08% | |
Iron 1mg | 5.56% | |
Potassium 56.1mg | 1.19% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Red Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 100% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10% w/w | USP<731> |
Bulk density | 0.30 g/ml-0.50 g/ml | USP<616> |
Proanthocyandins | NLT 95.00% | UV |
Monomers | NLT 8% | HPLC |
Catechin | NLT 3% | HPLC |
Epicatechin | NLT 5% | HPLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2022> |
E. coli | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Staphylococcus aureus | Absent | USP<2022> |
See what are often bought with this!