Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 6.25% |
XXXXX | XXXXX | 9.37% |
XXXXX | XXXXX | 12.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical name: Paullinia cupana
Plant Part Used: Seed
Processing Method: Extraction
Also known as Brazilian Cocoa, Cacao Brésilien. Guarana belongs to the family Sapindaceae. The major active components present in these seeds are caffeine, catechins, theophylline, theobromine, terpenes, flavonoids, and starch. It is a powerhouse of potent antioxidants. These seeds also have good nutritional value. These seeds are good for heart health.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.9g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 15.2g | 5.00% | |
Dietary Fiber 9.2g | 32.84% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 55.4g | 110.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 21.7mg | 1.62% | |
Iron 0mg | 0.00% | |
Potassium 162.1mg | 3.45% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!