Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Melatonin Powder 99% is a high-purity form of melatonin, a naturally occurring hormone produced by the pineal gland in the brain. It is commonly used in various applications, particularly in dietary supplements. Melatonin plays a role in regulating the sleep-wake cycle. This powder is often used in the formulation of products aimed at supporting healthy sleep patterns and circadian rhythm regulation. Due to its high concentration, it is typically included in capsules, tablets, and other supplement forms.
Melatonin is a naturally occurring compound found in plants and animals, and its molecular formula is C13H16N2O2.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White or off-white | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Identification | Complies to reference Standard | IR |
Identification 1 | Complies to reference Standard | UV |
Identification 2 | Complies to reference Standard | HPLC |
Melting point | 116°C -120°C | USP<741> |
Assay | 98.5%-101.5% | HPLC |
Total impurity | NMT 1.0% | HPLC |
Residue on ignition | NMT 0.1% | USP<281> |
Chloride | NMT 0.02% | USP<221> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Coliforms | NMT 0.92 cfu/g | USP<2021> |
Staphylococcus | Absent | USP<2022> |
See what are often bought with this!