Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Morinda citrifolia
Plant Part Used: Fruit
Processing Method: Drying, Grinding
Noni Fruit Powder is made from the dried fruit of the Morinda citrifolia plant, part of the Rubiaceae family. Rich in vitamin C, antioxidants, and fiber, it is commonly used in supplements, smoothies, and juices for its potential health benefits.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 3.1g | 4.62% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 10.5mg | 0.42% | |
Total Carbohydrate 73.4g | 24.33% | |
Dietary Fiber 10.2g | 36.41% | |
Total Sugars 11.49g | % | |
Includes g Added Sugars | 0.00% | |
Protein 22.43g | 44.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 10.1mg | 0.77% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Dark Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Identification | Comply as per the TLC | TLC |
Untapped Bulk Density | 0.30 g/ml To 0.60 g/ml | USP<616> |
Tapped Bulk Density | 0.50 g/ml To 0.80 g/ml | USP<616> |
pH (of 5% solution) | 5 - 7 | USP<791> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 0.5 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 0.1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Coliforms | NMT 100 cfu/g | USP<62> |
Staphylococcus aureus | Absent | USP<62> |
See what are often bought with this!