Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 1.45% |
XXXXX | XXXXX | 2.90% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.56% |
XXXXX | XXXXX | 8.33% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 16.67g | 24.62% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2mg | 0.08% | |
Total Carbohydrate 81.3g | 27.00% | |
Dietary Fiber 16.7g | 59.62% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 8mg | 0.62% | |
Iron 0.15mg | 0.00% | |
Potassium 25mg | 0.53% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The biological source of Acai Berry is Euterpe oleracea.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!