Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 92.59% |
XXXXX | XXXXX | 3.45% |
XXXXX | XXXXX | 6.90% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Pimenta dioica
Plant Part Used: Fruit
Processing Method: Drying, Grinding
Allspice Fruit, scientifically known as Pimenta dioica, is a spice derived from the dried berries of the allspice tree. Allspice Fruit contains various bioactive compounds, including eugenol, cinnamaldehyde, and other essential oils. These compounds contribute to its potential effects and aromatic qualities.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 8.7g | 12.31% | |
---|---|---|
Saturated Fat 2.6g | 10.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 77mg | 3.21% | |
Total Carbohydrate 72g | 24.00% | |
Dietary Fiber 22g | 78.54% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 6.1g | 12.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 661mg | 50.85% | |
Iron 7.1mg | 38.89% | |
Potassium 1044mg | 22.21% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!