you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
$0.00/Gm
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
Botanical Name: Sambucus nigra
Plant Part Used: Berry
Processing Method: Extraction
Also known as Black Elder, Black Elderberry, and Boor Tree which belongs to the family Adoxaceae. This plant is native to America, Europe, and Asia. Polyphenols and anthocyanins are the major bioactive components present in Elderberry. These berries are a good source of fiber, vitamins like vitamin A, C, folate, and minerals like calcium, iron, and potassium. It also contains potent antioxidants like carotene. These berries are associated with many health benefits.
Main Producing Countries |
Austria, Germany, Italy, Poland, United Kingdom and United States
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.1g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 37mg | 1.54% | |
Total Carbohydrate 92.4g | 30.67% | |
Dietary Fiber 36g | 128.52% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 5.1g | 10.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 202mg | 15.54% | |
Iron 7.8mg | 38.89% | |
Potassium 1398mg | 29.74% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light Pink Purple | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Pesticide residue | Meet USP Requirements | Meet USP<561> |
Extract Ratio | 10:1 | TLC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Coliforms | Absent | USP<62> |
Enterobacteriaceac | Absent | USP<62> |
Listeria | Absent | USP<62> |
Detail not available
SynonymsDetail not available
Biological Source'Detail not available'
Detail not available
Parts UsedDetail not available
Major componentsDetail not available
Other constituentsDetail not available
Health categoriesDetail not available
DescriptionDetail not available