Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Foeniculum vulgare
Plant Part Used: Seed
Processing Method: Drying, grinding
This product is commonly known as anise, aniseed that belongs to the family Apiaceae. It is native to southern Europe and Asia. Phenylpropanoid derivatives: trans-anethole and estragole, alpha-phellandrene, limonene, fenchone, and alpha-pinene are the major active components of fennel seeds. It is a good source of vitamins like vitamins A, B1, B2, B3, C, E, and K and minerals like Calcium, Magnesium, Zinc, Potassium, Selenium, and Iron. These seeds are a good source of powerful antioxidants like polyphenols.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 14.87g | 21.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 88mg | 3.67% | |
Total Carbohydrate 52.29g | 17.33% | |
Dietary Fiber 39.8g | 142.09% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 15.80g | 30.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1196mg | 92.00% | |
Iron 18.54mg | 100.00% | |
Potassium 1694mg | 36.04% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light Green | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 94% Passes Through #30 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 1 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
See what are often bought with this!