Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Citrus grandis
Plant Part Used: Fruit
Processing Method: Spray drying, grinding
Organic Grapefruit Powder is made from the dehydrated fruit of Citrus paradisi, a member of the Rutaceae family. This powder retains the natural nutrients and bioactive compounds of grapefruit, including vitamin C, flavonoids, and antioxidants. Organic Grapefruit Powder is appreciated for its potential to support immune health, add zesty flavor to recipes, and promote overall vitality.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.5g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 55g | 18.33% | |
Dietary Fiber 8g | 28.56% | |
Total Sugars 35g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4g | 8.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 10mg | 0.77% | |
Iron 0mg | 0.00% | |
Potassium 0.675mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Pink | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Complies as per reference standard | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 3 ppm | USP<232> |
Mercury | NMT 2 ppm | USP<232> |
Cadmium | NMT 2 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Negative | USP<2022> |
Coliforms | NMT 10 cfu/g | USP<2021> |
See what are often bought with this!