Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Cocos nucifera
Plant Part Used: Fruit
Processing Method: Spray Drying, grinding
Organic MCT oil powder is a powdered form of MCT oil, often derived from organic coconut oil. MCTs are a type of fatty acid that is found in certain oils and dairy products. MCT oil consists of medium-chain triglycerides, typically contains caprylic acid (C8), capric acid (C10).
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 50g | 76.92% | |
---|---|---|
Saturated Fat 50g | 250.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 250mg | 10.42% | |
Total Carbohydrate 49g | 16.33% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% Passes through #40 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Total Fat | NLT 70% | USP |
Solubility In Water | Soluble | USP<1236> |
Caprylic acid/C8 (As fat) | NLT 40% | GC |
Capric acid/ C10 (As fat) | NLT 30% | GC |
Acid Value | NMT 1 mg/gm | USP |
Peroxide Value | NMT 3 mmol/kg | USP |
Pesticide residue | Meets USP <561> | USP<561> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 1 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
See what are often bought with this!