Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Urtica dioica
Plant Part Used: Leaves
Processing Method: Extraction
Nettle is an herbaceous perennial plant, belonging to the family of Urticaceae. The leaves and stems are very hairy with non-stinging hairs, while some subspecies also contain stinging hairs. They also bear small greenish or brownish flowers. It contains alpha-linolenic acid, omega 3 acid, Carotenoids like xanthophyll, carotene, and lutein, and vitamins like ascorbic acid, riboflavin, pantothenic acid, and tocopherols.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 8mg | 0.33% | |
Total Carbohydrate 51.2g | 17.00% | |
Dietary Fiber 5.6g | 19.99% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 32.5g | 64.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 162.3mg | 12.46% | |
Iron 220.1mg | 1222.22% | |
Potassium 651.2mg | 13.85% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Bulk density | 0.40-0.80 g/ml | USP<616> |
Extract Ratio | 10:1 | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 3 ppm | USP<232> |
Mercury | NMT 2 ppm | USP<232> |
Cadmium | NMT 2 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | NMT 10 cfu/g | USP<2022> |
Salmonella | Negative | USP<2022> |
See what are often bought with this!