Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Ananas comosus
Plant Part Used: Fruit
Processing Method: Extraction
Organic Pineapple Fruit Extract Powder 10:1 is produced by extracting the juice from organic pineapple fruit (Ananas comosus) from the Bromeliaceae family and concentrating it into a potent 10:1 extract. Rich in vitamins, enzymes, and antioxidants, it is commonly used to support digestion, boost immunity, and improve skin health in dietary supplements and wellness products.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.1g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 1.08g | 0.33% | |
Dietary Fiber 1.07g | 3.82% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.5g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1.21mg | 0.08% | |
Iron 0mg | 0.00% | |
Potassium 113mg | 2.40% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Extract Ratio | 10:1 | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Absent | USP<62> |
Salmonella | Negative | USP<62> |
Coliforms | NMT 10 cfu/g | USP<62> |
See what are often bought with this!