Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.88% |
XXXXX | XXXXX | 8.82% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.54g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2.92mg | 0.08% | |
Total Carbohydrate 93.21g | 31.00% | |
Dietary Fiber 9.3g | 33.20% | |
Total Sugars 58.3g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.34g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 54.8mg | 4.15% | |
Iron 1.45mg | 5.56% | |
Potassium 1098.9mg | 23.36% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!