Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.2g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 80.5g | 26.67% | |
Dietary Fiber 79.5g | % | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 7.70g | 14.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 42.2mg | 3.23% | |
Iron 4.15mg | 22.22% | |
Potassium 750mg | 15.96% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The biological source of Psyllium is Plantago ovata.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!