Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 10.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 7.14% |
XXXXX | XXXXX | 0.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Cucurbita pepo
Plant Part Used: Fruit
Processing Method: Drying, Grinding
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 2.2g | 3.08% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 5.6mg | 0.21% | |
Total Carbohydrate 88.5g | 29.33% | |
Dietary Fiber 8g | 28.56% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.4g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 10mg | 0.77% | |
Iron 0.44mg | 0.00% | |
Potassium 139mg | 2.96% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!