Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 6.25% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 18.75% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 8.33% |
XXXXX | XXXXX | 16.67% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.64% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 12.82% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Arthrospira platensis
Plant Part Used: Whole plant
Processing Method: Drying,grinding
It is cyanobacterium also commonly known as blue-green algae. It is an edible alga that can be used as a dietary supplement. It is a good source of vitamin B1, B2, B3, and C protein, and minerals like magnesium, calcium, copper, and iron. The major active component of spirulina is phycocyanin. It act as a potent antioxidants that provide protection against harmful oxidative species.
Serving Size: 100 g
Amount/serving | % Daily Value* | |
Total Fat 8g | 12.31% | |
---|---|---|
Saturated Fat 0.6g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 1048mg | 43.67% | |
Total Carbohydrate 24g | 8.00% | |
Dietary Fiber 3.6g | 0.00% | |
Total Sugars 3.1g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 62g | 124.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 150mg | 11.54% | |
Iron 28.6mg | 155.56% | |
Potassium 1363mg | 29.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
It is a free-flowing powder having dark green colored with a characteristic odor.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!