Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 2.63% |
XXXXX | XXXXX | 5.26% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.65% |
XXXXX | XXXXX | 9.30% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Helianthus annuus
Plant Part Used: Seeds
Processing Method: Drying,Grinding
Organic Sunflower Lecithin Powder is made by cold pressing sunflower seeds to extract oil, followed by a degumming process to isolate lecithin, which is then dried into a fine powder. It contains phospholipids and essential fatty acids and is used in functional foods & beverages, dietary supplements, dairy, confectionery, bakery, and sports nutrition, offering emulsification, improved texture, and stability in formulations.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 50g | 76.92% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 10g | 3.33% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 200mg | 15.38% | |
Iron 3.6mg | 16.67% | |
Potassium 800mg | 17.02% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!