Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 4.8mg | 0.17% | |
Total Carbohydrate 9.0g | 3.00% | |
Dietary Fiber 5g | 17.85% | |
Total Sugars 0.3g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.5g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 549mg | 42.23% | |
Iron 8.5mg | 44.44% | |
Potassium 285mg | 6.06% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!