Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Sereno repens
Plant Part Used: Fruit
Processing Method: Drying, grinding
The Saw Palmetto berry belongs to the family Arecaceae. These berries are a rich source of fatty acids, flavonoids, and phytosterols, offering significant nutritional value. Packed with potent antioxidants, they help reduce the effects of free radicals and provide numerous health benefits.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 2g | 3.08% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 54mg | 2.25% | |
Total Carbohydrate 63g | 21.00% | |
Dietary Fiber 2.3g | 8.21% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 9g | 18.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 30mg | 166.67% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
We can provide customized mesh sizes of Saw Palmetto Berry powder as per the client's need. here it passes through 30 mesh,60 mesh,100 mesh.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown to dark brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Identification | Meets the requirement | USP |
Mesh size 1 | NLT 95% Passes through #30 mesh | USP<786> |
Mesh size 2 | NLT 70% passes through #60 mesh | USP<786> |
Mesh size 3 | NLT 9% Passes through #100 mesh | USP<786> |
Bulk density | 0.30-0.50 g/ml | USP<616> |
Tapped density | 0.50-0.70 g/ml | USP<616> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 2000 cfu/g | USP<61> |
E. coli | NMT 10 cfu/g | USP<62> |
Salmonella | Negative | USP<62> |
See what are often bought with this!