Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Source: Cassia angustifolia
Plant Part: Seed
Processing Method: Drying and grinding
Senna Leaves Powder is a finely ground product obtained from the dried leaves of Cassia angustifolia. It is commonly used in various applications, including herbal formulations, teas, and functional food products. This powder has a smooth texture and blends well with other botanical ingredients, making it a versatile choice for different formulations.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 4g | 6.15% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 1mg | 0.04% | |
Total Carbohydrate 48g | 16.00% | |
Dietary Fiber 16g | % | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 18g | 36.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 158.4mg | 12.15% | |
Iron 42.4mg | 233.33% | |
Potassium 779.2mg | 16.57% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Greenish Tan | Organoleptic |
Odor | Characteristics | Organoleptic |
Taste | Characteristics | Organoleptic |
Mesh size | NLT 100% passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Correspond to standard | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 2 ppm | USP<232> |
Cadmium | NMT 2 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1,000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus | Negative | USP<2022> |
See what are often bought with this!