Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 90.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 2.78% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Curcuma longa
Plant Part Used: Roots
Processing Method: Extraction
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 11mg | 0.46% | |
Total Carbohydrate 1.1g | 0.33% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.4g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 121mg | 9.31% | |
Iron 5.5mg | 27.78% | |
Potassium 208mg | 4.43% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Tetrahydrocurcumin is a major bioactive derivative of curcumin. It is a beta-diketone, a polyphenol and a diarylheptanoid.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!