You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Curcuma longa
Plant Part Used: Roots
Processing Method: Extraction
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.5g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 12mg | 0.50% | |
Total Carbohydrate 2.4g | 0.67% | |
Dietary Fiber 0.2g | 0.71% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.2g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 67mg | 5.15% | |
Iron 22mg | 122.22% | |
Potassium 208mg | 4.43% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!