Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Curcuma longa
Plant Part Used: Root
Processing Method: Extraction
Turmeric is found in orangish-yellow and yellowish powder. Turmeric is used as an important species ingredient in Asian kitchens for flavoring. Its major bioactive constituent is curcuminoids named curcumin, demethoxycurcumin, and bisdemethoxycurcumin. The yellowish color of Turmeric comes from curcumin. Turmeric is a good source of antioxidants.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 3.3g | 4.62% | |
---|---|---|
Saturated Fat 1.8g | 5.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 28mg | 1.17% | |
Total Carbohydrate 72g | 24.00% | |
Dietary Fiber 23g | 82.11% | |
Total Sugars 3.2g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 10.1g | 20.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 172mg | 13.23% | |
Iron 55mg | 305.56% | |
Potassium 2080mg | 44.26% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Suitable Mesh size can be determined based on its end application. We can provide Turmeric root extract Powder with various mesh sizes and here it is Passes through #60 mesh.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Extract Ratio | 4:1 | TLC |
Identification | Curcuminoids | HPLC |
Untapped Bulk Density | 0.30g/ml To 0.70 g/ml | USP<616> |
Tapped Bulk Density | 0.50g/ml To 0.90 g/ml | USP<616> |
Total Curcuminoids | NLT 6.0% | HPLC |
Curcumin | NLT 4.0% | HPLC |
Demethoxycurcumin | NLT 1% | HPLC |
Bisdemethoxycurcumin | NLT 0.5% | HPLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
See what are often bought with this!