You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 2.50% |
XXXXX | XXXXX | 5.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Musa paradisiaca
Plant Part Used: Root
Processing Method: Drying, grinding
Banana juice powder is a versatile and convenient powdered form of banana juice, made from the fruits of the banana plant, scientifically known as Musa spp. Banana juice powder contains a range of phytochemicals, including essential vitamins such as vitamin C and vitamin B6. It also contains minerals like potassium. Additionally, bananas contain natural sugars and dietary fiber providing a source of sustainable energy.
Main Producing Countries |
China, Ecuador, India and Phillipines
|
---|
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.3g | 1.54% | |
---|---|---|
Saturated Fat 0.5g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0.01mg | 0.00% | |
Total Carbohydrate 81g | 27.00% | |
Dietary Fiber 10g | 35.70% | |
Total Sugars 49g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4.4g | 8.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Fine Powder | Organoleptic |
Color | Cream | Organoleptic |
Odor | Fruity | Organoleptic |
Taste | Sweet | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1.0 ppm | USP<232> |
Mercury | NMT 1.0 ppm | USP<232> |
Cadmium | NMT 1.0 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Staphylococcus aureus | NMT 10 cfu/g | USP<2022> |
See what are often bought with this!