Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.08% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Main Producing Countries |
China, India, Turkey and United States
|
---|
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 90mg | 3.75% | |
Total Carbohydrate 0g | 0.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 52mg | 4.00% | |
Iron 17mg | 94.44% | |
Potassium 25mg | 0.53% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Grayish tan | Organoleptic |
Odor | Odorless | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size 1 | 100% passes through #80 mesh | USP<786> |
Mesh size 2 | NLT 90% Passes through #100 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
pH | 8.0-10.0 | USP<791> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 40 ppm | USP<231> |
Lead | NMT 30 ppm | USP<232> |
Arsenic | NMT 3 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Coliforms | NMT 300 cfu/g | USP<2021> |
See what are often bought with this!