Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 1.79% |
XXXXX | XXXXX | 3.57% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 2.17% |
XXXXX | XXXXX | 4.35% |
XXXXX | XXXXX | 2.27% |
XXXXX | XXXXX | 4.55% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Potency: 200 Billion CFU/G
Lactobacillus rhamnosus is a gram-positive bacteria. It is found in your intestines and produces the enzyme lactase. This enzyme actually breaks down sugar lactose found in dairy products into lactic acid. L. rhamnosus can be available as probiotic supplements and even added to cheeses, yogurts, milk, or other dairy products for boosting their probiotic content. It is believed to be beneficial for gut health.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.91g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | NaN% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 93.2g | 31.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.8g | 6.00% |
Vitamin D 0mcg | NaN% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | NaN% | |
Potassium 0mg | NaN% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!