Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Pimpinella anisum
Plant Part Used: Seed
Processing Method: Drying, grinding
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 15.9g | 23.08% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 16mg | 0.67% | |
Total Carbohydrate 56.6g | 18.67% | |
Dietary Fiber 14.6g | 52.12% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 18.3g | 36.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 646mg | 49.69% | |
Iron 37mg | 205.56% | |
Potassium 1440mg | 30.64% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Complies to TLC | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Chromium | NMT 2 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
See what are often bought with this!