Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 7.14% |
XXXXX | XXXXX | 10.71% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 23mg | 0.96% | |
Total Carbohydrate 91g | 30.33% | |
Dietary Fiber 26g | 104.00% | |
Total Sugars 9g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 197.8mg | 15.15% | |
Iron 49.6mg | 272.22% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Off-white | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Identification | Comply as per the TLC | TLC |
Tapped Bulk Density | 0.50-0.80 g/ml | USP<616> |
Untapped Bulk Density | 0.30-0.60 g/ml | USP<616> |
pH (of 5% solution) | 4-6 | USP<791> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 0.5 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 0.1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Coliforms | NMT 100 cfu/g | USP<2022> |
See what are often bought with this!