you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
$0.00/Gm
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
Main Producing Countries |
Indonesia, Malaysia, Thailand and Vietnam
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 3.6g | 4.62% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 120 mg | 5.00% | |
Total Carbohydrate 66.8g | 22.00% | |
Dietary Fiber 3.1g | 11.07% | |
Total Sugars 2.5g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 8.6g | 16.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 2000mg | 153.85% | |
Iron 0mg | 0.00% | |
Potassium 2080mg | 44.26% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Clitoria ternatea is the botanical name of Organic Blue Butterfly Pea Flower Powder.
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Grayish green | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Total ash | NMT 5.0% w/w | USP<561> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Coliform | NMT 10 cfu/g | USP<62> |
Synonyms
Detail not available
Biological SourceClitoria ternatea
Detail not available
Parts UsedFlower
Major componentsDetail not available
Other constituentsDetail not available
Health categoriesDetail not available
DescriptionDetail not available