Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.61% |
XXXXX | XXXXX | 8.41% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Chondrus crispus
Plant Part Used: Whole plant
Processing Method: Drying, Grinding
Organic Irish Moss Powder is a finely milled product made from the dried fronds of Chondrus crispus, a red seaweed belonging to the Gigartinaceae family. This nutrient-dense powder retains the natural goodness of Irish moss, including essential minerals like iodine, magnesium, and calcium, along with carrageenan, a natural polysaccharide. Known for its gel-forming properties, Organic Irish Moss Powder is widely used in smoothies, desserts, soups, and health supplements. It is valued for supporting digestive health, skin nourishment, and overall well-being, making it a versatile addition to both culinary and wellness applications.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 67mg | 2.79% | |
Total Carbohydrate 12.3g | 4.00% | |
Dietary Fiber 1.3g | 4.64% | |
Total Sugars 0.61g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.51g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 72mg | 5.54% | |
Iron 8.9mg | 44.44% | |
Potassium 63mg | 1.34% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Off White/Tan or Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 98% Passes through #100 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 45.0% w/w | USP<561> |
Iodine | NLT 300 ppm | USP |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 10 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 2 ppm | USP<232> |
Inorganic Arsenic | NMT 2 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | NMT 3 cfu/g | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Absent | USP<2022> |
Enterobacteriaceae | NMT 1000 cfu/g | USP<2021> |
Total Coliforms | NMT 500 cfu/g | USP<2021> |
See what are often bought with this!