You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Allium cepa
Plant Part Used: Bulb
Processing Method: Drying, Grinding
Onions belong to the Amaryllidaceae family. They contain many bioactive compounds, including allicin, quercetin, fisetin, diallyl disulfide, diallyl trisulfide, flavonoids, fructooligosaccharides, thiosulfinates, and dietary fiber. The presence of fructooligosaccharides suggests that onions may have prebiotic properties. Onions are also a good source of vitamins such as B6, folate, biotin, and C, as well as minerals like potassium, calcium, and iron. Additionally, they are recognized for their antioxidant content.
Main Producing Countries |
China, India and United States
|
---|
Onion is a widely cultivated vegetable that is a must-have ingredient in various cuisines all over the world. It is a member of the Allium family, which also includes garlic, shallots, and chives. Onions can be found in different shapes, sizes, and colors, with the most common varieties being white, yellow, and red onions.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.83g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 73mg | 3.04% | |
Total Carbohydrate 79.75g | 26.33% | |
Dietary Fiber 31.2g | 111.38% | |
Total Sugars 22.5g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 8.83g | 16.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 75.1mg | 5.77% | |
Iron 1.99mg | 5.56% | |
Potassium 225mg | 4.79% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The biological source of Onion is Allium cepa.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White to creamy light tan | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size 1 | 100% Passes through 60 mesh | USP<786> |
Mesh size 2 | NLT 90% Passes through 80 mesh | USP<786> |
Mesh size 3 | NMT 50% Passes through 100 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Bulk density | 0.3-0.6g/ml | USP<616> |
Pesticide residue | Meet USP<561> | USP<561> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 3 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 500,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 50,000 cfu/g | USP<2021> |
E. coli | NMT 10 cfu/g | USP<2022> |
Salmonella | Negative | USP<2022> |
Coliforms | NMT 3000 cfu/g | USP<2022> |
See what are often bought with this!