You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 3mg | 0.13% | |
Total Carbohydrate 35.4g | 11.67% | |
Dietary Fiber 10.6g | 37.84% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.2g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 161mg | 12.38% | |
Iron 0.8mg | 0.00% | |
Potassium 212mg | 4.51% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!