you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
$0.00/Gm
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
Potency: 20 B CFU/G
Attributes: Non-dairy, Gluten-free, Soy-free, Corn-free, Allergen free, Non-GMO, Preservative Free, Vegan
Appearance: Off-white to yellowish colored powder
Available: Powder
Shelf Life: Stable for 18 months at cold temperature with proper storage and handling. Refrigeration is recommended.
It’s a combination blend of gram-positive, lactic acid-producing probiotic species like Bifidobacterium longum, B. lactis Lactobacillus plantarum L. acidophilus. It’s good to take balance of intestinal health and supports the immune health system.
Main Producing Countries |
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 125mg | 5.21% | |
Total Carbohydrate 12.6g | 4.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 3.2g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 6.8g | 12.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 8.5mg | 0.62% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
ProbioSEB Trio 20B CFU/G which we provide is Off-white to yellowish colored, and characteristic odor.
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
18months
Test | Specification | Test Methods |
---|---|---|
Description | Off-white to yellowish colored powder with occasional brown specs and characteristics odor. | Organoleptic |
Identification | Gram Positive rod shaped bacteria. | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Total Lactobacilli (Lactobacillus acidophilus, Lactobacillus plantrum) | NLT 14.0 B cfu/g | ln house Method HTBS/CS/MOA/181 |
Content of (Total Viable Count) | ||
Bifidobacterium longum 12 Billion cfu/g , Bifidobacterium lactis Powder 10 Billion CFU/g, | NLT 6.0 B cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Absent/g | USP<62> |
Staphylococci(coagulase positive) | Absent/g | USP<62> |
Salmonella spp. | Absent/10g | USP<62> |
Listeria monocytogenes | Absent/g | ISO11290-2:2017 |
Enterococcus | Absent/ 25g | FC11 Appendix XV |
Synonyms
Biological Source
'Detail not available'
Parts Used
Major components Other constituents
Detail not available
Health categoriesDescription