you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
$0.00/Gm
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
Botanical Name: Cucurbita pepo
Plant Part Used: Seed
Processing Method: Extraction
It belongs to the family Cucurbitaceae. The plant is native to North America. Pumpkin seed is also called Pipits. These are flat, oval, having an outer husk, and light green in color after removal of the husk. These are high in nutrients like dietary fiber and especially high content of fat particularly linoleic acid, oleic acid, stearic acid and palmitic acid. These seeds are a good source of vitamins and minerals like niacin, iron, zinc, manganese, magnesium, phosphorus, riboflavin, pantothenic acid, folate, and potassium. These are used in traditional Chinese medicines.
Main Producing Countries |
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 3.5g | 4.62% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 19.2mg | 0.79% | |
Total Carbohydrate 56.5g | 18.67% | |
Dietary Fiber 18g | 64.26% | |
Total Sugars 19g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 19g | 38.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 6.5mg | 0.46% | |
Iron 19.4mg | 105.56% | |
Potassium 932mg | 19.83% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0 % w/w | USP<731> |
Total ash | NMT 10.0 % w/w | USP<561> |
Extraction Ratio | 10:1 | TLC |
Solvent Residue | Negative | USP |
Identification | Identical to R.S. sample | TLC |
Extraction Solvent | Water | USP |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 100 cfu/g | USP<61> |
E. Coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
Synonyms
Biological Source
Cucurbita pepo
Parts Used
Seed
Major components Other constituentsDetail not available
Health categoriesDescription