you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
$0.00/Gm
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
Main Producing Countries |
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
you can view and download documentation, see detailed product information, request for samples, and chat with our experts.
18months
Test | Specification | Test Methods |
---|---|---|
Description | white to off-white colored free powder with occasional brown specks and characteristics odour | Organoleptic |
Identification | Gram positive rod shaped bacteria | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Bifidobacterium bifidum SS7 | NLT 0.5 B cfu/g | In house Method HTBS /CS/MOA/186 |
Lactobacillus acidophilus HCT7 | NLT 0.5 B cfu/g | In house Method HTBS /CS/MOA/186 |
Content of (Total Viable Count) | ||
QS 2S 1Billion CFU/Gram Probiotic Blend, | Not less than 1 B cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Absent/g | USP<62> |
Staphylococci(coagulase positive) | Not more than 10 cfu/g | USP<62> |
Salmonella spp. | Absent/g | USP<62> |
Listeria monocytogenes | Absent/g | ISO11290-2:2017 |
Enterococcus | Absent/g | FC11 Appendix XV |
Synonyms
Biological Source
'Detail not available'
Parts Used
Major components Other constituents
Detail not available
Health categoriesDescription