you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Main Producing Countries |
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat g | % | |
Trans Fat g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 0g | 0.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
PH | 5.0 - 6.0 | USP<791> |
Chloride | NMT 0.02% | USP<221> |
Residue on ignition | NMT 0.2% | USP <281> |
Clarity of solution | Clarity and Transparency | Spectrophotometer |
Specific Rotation | +7.5° - +8.5° | USP<781> |
Assay ( Dry basis ) | 98.0% - 102.0% | HPLC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
Detail not available
SynonymsDetail not available
Biological Source'Detail not available'
Detail not available
Parts UsedDetail not available
Major componentsDetail not available
Other constituentsDetail not available
Health categoriesDetail not available
DescriptionDetail not available