Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 10.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Organic Moringa Powder is a nutrient-rich supplement derived from the leaves of the moringa tree (Moringa oleifera). Known as the "drumstick tree" or "miracle tree," moringa is highly valued for its impressive nutritional profile and versatility. The powder is made by drying and grinding organic moringa leaves, resulting in a vibrant green powder that is rich in vitamins, minerals, and antioxidants. It is an excellent source of vitamin C, vitamin A, calcium, potassium, and protein, making it a popular addition to smoothies, teas, and various culinary dishes. Free from artificial additives and pesticides, Organic Moringa Powder offers a natural way to enhance your diet and incorporate the benefits of moringa into your daily routine.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.6g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 42.17mg | 1.75% | |
Total Carbohydrate 46.8g | 15.33% | |
Dietary Fiber 9.37g | 33.45% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 44.05g | 88.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 256.5mg | 19.69% | |
Iron 4.5mg | 22.22% | |
Potassium 451mg | 9.60% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Green | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 1 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
Staphylococcus aureus | Negative | USP<62> |
See what are often bought with this!