Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Curcuma longa
Plant Part Used: Roots
Processing Method: Extraction
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.5g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 12mg | 0.50% | |
Total Carbohydrate 2.4g | 0.67% | |
Dietary Fiber 0.2g | 0.71% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.2g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 67mg | 5.15% | |
Iron 22mg | 122.22% | |
Potassium 208mg | 4.43% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Orange yellow to yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Bulk density | 0.2g/ml to 0.5g/ml | USP<616> |
Tapped density | 0.3g/ml to 0.8g/ml | USP<616> |
Identification | Positive | TLC |
Assay (Curcuminoids) | NLT 95% | HPLC |
Assay (Curcumin) | NLT 56% | HPLC |
Assay (Desmethoxycurcumin) | NLT 12% | HPLC |
Assay (Bisdesmethoxycurcumin) | NLT 25% | HPLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
Staphylococcus aureus | Negative | USP<62> |
Coliforms | Negative | USP<62> |
See what are often bought with this!